|
||||||||||||||||
DATA UPAH KARYAWAN | ||||||||||||||||
PERIODE : 26 MEI 2024 s/d 25 JUNI 2024 | ||||||||||||||||
Page 1 of 1 | ||||||||||||||||
NO | NO INDUK | NAMA KARYAWAN | ACCOUNTNO | AMOUNT | DESCRIPTION | REF | ||||||||||
1 | 101112 | RUDI | 0-2345-334-54 | 8,580,330 | ||||||||||||
2 | 101110 | SURYA WIJAYA | 0-2345-222-44 | 8,580,330 | ||||||||||||
3 | 101114 | RINA | 0-12345-222-3 | 8,580,330 | ||||||||||||
Printed : Sunday, May 4, 2025 09:50:08 | ||||||||||||||||
https://www.datanesia.com/ | ||||||||||||||||
Prepared By : | Tanggal, 05 - May - 2025 | |||||||||||||||
Approved By : | ||||||||||||||||
Leni Benny |